Results - Grade 11
Results For 11
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1006 | E-Fair | 11 | Pollinator Preference Between the Native and Cultivar Varieties of Plants | red | |
| 1006 | Special East Central District/Federated Garden Clubs of Missouri, Inc. Award | ||||
| 1007 | E-Fair | 11 | The Effect of Freshwater Ascomycetes on Plastic Polyethylene Terephthalate | blue | |
| 1007 | Special Naval Science Award - Senior Division | ||||
| 1010 | E-Fair | 11 | The Sound of Feeling: How Key Signatures Influence Emotional Perception | blue | |
| 1010 | Special Bayer Top Young Scientists Award | ||||
| 1025 | E-Fair | 11 | Innovative Approaches to Dissect 4D Genome Organization in Human Diseases | red | |
| 1025 | Special St. Louis Metropolitan Medical Society Award | ||||
| 1027 | E-Fair | 11 | Fighting the Brain Injury Crisis: A Protective & Affordable Helmet | green | |
| 1027 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Senior Division - Honorable Mention | ||||
| 1029 | E-Fair | 11 | Impact of Design on Mental Health: A Predictive and Preventative Approach Through Biophilic Architecture and CART Analysis | red | |
| 1031 | E-Fair | 11 | Evaluating the Efficacy of Rotating Drill Tips, Inspired by Atherectomy Techniques, for Mechanical Thrombectomy | red | |
| 1031 | Special Naval Science Award - Senior Division | ||||
| 1042 | E-Fair | 11 | Sex and Psychology: Understanding Adaptability of Gromphadorhina Portentosa Sex-Specific Roles within an All-Male Environment | red | |
| 1046 | E-Fair | 11 | Optimizing Peptide Concentrations for Effective Control of B. cinerea in Strawberries, Tomatoes, and Bell Peppers | blue | |
| 1047 | E-Fair | 11 | The Effect of a High-Fat Diet and the White-Eye Recessive Gene on Drosophila Melanogaster Mating Behavior | blue | |
| 1048 | E-Fair | 11 | Linking Genotype and Leaf Angle to Boost Crop Yields: A Study on Corn and Wheat | blue | |
| 1048 | Special Bayer Top Young Scientists Award | ||||
| 1060 | E-Fair | 11 | Applying Generative AI to Create Novel Plastic Degradation Enzymes | green | |
| 1060 | Special Naval Science Award - Senior Division | ||||
| 1064 | E-Fair | 11 | Detecting Heart Failure Before It Strikes: In Silico Analysis of Aptamer-Mediated Perm1 Protein Detection in Systolic Heart Failure (CHF) | blue | |
| 1064 | Special American Medical Women's Association of Washington University School of Medicine Award | ||||
| 1066 | E-Fair | 11 | Efficacy of Monoclonal Antibody BAN2401 (Lecanemab) on Amyloid Beta Plaque Buildup to Treat Early Alzheimer’s Disease | green | |
| 1069 | E-Fair | 11 | Lion's Mane as a Treatment for Brain Inflammation in Zebrafish Models | blue | |
| 1069 | Special Academy of Nutrition and Dietetics of St. Louis Award | ||||
| 1072 | E-Fair | 11 | Examining the Efficacy of Applying Chaotic Dynamics into Neural Networks | red | |
| 1074 | E-Fair | 11 | Examining the Relationships Between Financial Literacy and Financial Outcomes Among High School Students | blue | |
| 1075 | E-Fair | 11 | Advancing Extreme Flood Predictions with Transformers | green | |
| 1075 | Special National Oceanic and Atmospheric Administration Certificate | ||||
| 1076 | E-Fair | 11 | Analyzing Functional Connectivity Patterns in Pre-Ictal and Interictal States of Epilepsy: A Mathematical Approach | blue | |
| 1078 | E-Fair | 11 | Effectiveness of Heterogeneous COVID-19 Policies: County-Level Analyses Using Mathematical Epidemiology Models | blue | |
| 1078 | Special Bayer Top Young Scientists Award | ||||
| 1081 | E-Fair | 11 | VeRa—Virtual Reality Exposure Therapy for Acrophobia | green | |
| 1081 | Special American Psychological Association Certificate | ||||
| 1108 | E-Fair | 11 | Bending or Breaking? The Tug-of-War Between Stress and Cognitive Flexibility | green | |
| 1109 | E-Fair | 11 | Natural Structures vs Man-Made Structures | green | |
| 1198 | E-Fair | 11 | The Impact of Color | green | |
| 1270 | E-Fair | 11 | The Anti-Cancer Effects of Jellyfish Venom on Cancer Cells | blue | |
| 1270 | Special Bayer Top Young Scientists Award | ||||
| 1270 | Special St. Louis Metropolitan Medical Society Award | ||||
| 1274 | E-Fair | 11 | The Effect of Coffea arabica on Raphanus sativus | blue | |
| 1283 | E-Fair | 11 | Three Legs, One Solution: 3D Printing a Prosthetic for a Dog in Need | blue | |
| 1283 | Special Yale Science and Engineering Association Certificate | ||||
| 1308 | E-Fair | 11 | Trust the Truss Bridge | green | |
| 1420 | E-Fair | 11 | Keeping It Hot: The Quest for the Best Insulator! | green | |
| 1463 | E-Fair | 11 | Beyond 123456: Rethinking Password Security | red | |
| 1485 | E-Fair | 11 | FaceTime | green | |
| 1511 | E-Fair | 11 | Impact of UV Filtering Chemicals on Elodea canadensis | blue | |
| 1558 | E-Fair | 11 | Under Pressure: How Compression Affects Golf Ball Distance | red | |
| 1605 | E-Fair | 11 | Tempering Chocolate: How The Type of Chocolate Changes Everything | green | |
| 1609 | E-Fair | 11 | A Brilliant Smile: The Science Behind Teeth Whitening | green | |
| 1624 | E-Fair | 11 | "Phun" Cleaning | red | |
| 1634 | E-Fair | 11 | The Effect of LED Light on Plants | blue | |
| 1635 | E-Fair | 11 | Brain Power: The Brains Effect on Key Fobs | red | |
| 1655 | E-Fair | 11 | The Unseen Handy Truth | red | |
| 1676 | E-Fair | 11 | Bacteria: From Growth to Prevention | red | |
| 1676 | Special Society for In Vitro Biology Certificate | ||||
| 1696 | E-Fair | 11 | The Great Winter Fest: Why Schools Turn into Sick Zones Every Year | blue | |
| 1709 | E-Fair | 11 | Color's Affect on Learning | blue | |
| 1710 | E-Fair | 11 | Eye Color's Effect on Night Vision | blue | |
| 1724 | E-Fair | 11 | Disappearing Science: Chemical Removers vs Stain Opacity | red | |
| 1730 | E-Fair | 11 | Cardiovascular Comeback: Comparing Heart Rate Recovery After Running vs Weightlifting | blue | |
| 1730 | Special Bayer Top Young Scientists Award | ||||
| 1743 | E-Fair | 11 | What Smells Good and to Who? | blue | |
| 1746 | E-Fair | 11 | The Effect of Music on Raphanus sativus | green | |
| 1750 | E-Fair | 11 | Temperatures Effect on the Distance of the Golf Shot | green | |
| 1758 | E-Fair | 11 | The Effect of a DIY Water Purification Method on the Quality of Tap Water: A Comparison with Commercial Filtration Systems | blue | |
| 1758 | Special American Institute of Chemical Engineers - St. Louis Section Award | ||||
| 1759 | E-Fair | 11 | Rust vs Resistance: What pH Levels Slow the Rate of Corrosion? | red | |
| 1765 | E-Fair | 11 | Crystals in Changing Temperatures | red | |
| 1769 | E-Fair | 11 | Right vs Left: A Handful of Skills | blue | |
| 1770 | E-Fair | 11 | The Effect of Background Color on Human Color Perception | blue | |
| 1771 | E-Fair | 11 | Staying Dry, with Flooding Prevention | blue | |
| 1777 | E-Fair | 11 | Hydroponic vs Soil: Which is Better for Growing Plants? | blue | |
| 1777 | Special Ricoh USA, Inc. Certificate | ||||
| 1788 | E-Fair | 11 | The Reliability of Eyewitness Testimony | red | |
| 1793 | E-Fair | 11 | The Effect of Sucrose on the Growth of Raphanus sativus | blue | |
| 1793 | Special Bayer Top Young Scientists Award | ||||
| 1814 | E-Fair | 11 | Wind and Wings: Creating and Optimizing a Functional Wind Tunnel | blue | |
| 1814 | Special American Institute of Aeronautics and Astronautics - St. Louis Section Award | ||||
| 1826 | E-Fair | 11 | Paws and Perception: A Dog’s Surprising Take on Color | blue | |
| 1848 | E-Fair | 11 | The Current Changing in The Field of Meteorology and Its Future Influence | red | |
| 1856 | E-Fair | 11 | The Effect of SPF on Raphanus Sativus Growth | blue | |

