Results - Grade 4
Results For 4
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1013 | E-Fair | 4 | Holi Powder Launcher | red | |
| 1013 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1033 | E-Fair | 4 | Watt's Up? Identifying Energy Draining Electronic Devices | blue | |
| 1079 | E-Fair | 4 | Pulley Power | blue | |
| 1090 | E-Fair | 4 | How Does Acid Rain Affect the Ecosystems? | blue | |
| 1096 | E-Fair | 4 | Race to the Finish: The Physics of Weight Distribution | blue | |
| 1099 | E-Fair | 4 | Study of Plant Growth Under Different Conditions | blue | |
| 1106 | E-Fair | 4 | Play With Your Food: Adventures in Food Science | blue | |
| 1111 | E-Fair | 4 | Healthy Eating is a Key Component of Physical Performance | blue | |
| 1111 | Special Academy of Nutrition and Dietetics of St. Louis Award | ||||
| 1128 | E-Fair | 4 | Turn it Down! | blue | |
| 1129 | E-Fair | 4 | Rocketing Rockets | blue | |
| 1130 | E-Fair | 4 | Does Prior Baseball Knowledge Matter? Let’s See if They Can Predict the Cutter’s Movement | blue | |
| 1131 | E-Fair | 4 | Tasting the Senses | blue | |
| 1132 | E-Fair | 4 | Doggy Delight Taste Test | blue | |
| 1132 | Special Bayer Outstanding Young Scientists Award | ||||
| 1133 | E-Fair | 4 | The Great Elephant Fountains | blue | |
| 1134 | E-Fair | 4 | Dough-tastic Triple Donut Delight | green | |
| 1135 | E-Fair | 4 | Too Much Toothpaste | blue | |
| 1136 | E-Fair | 4 | Stable Shapes | blue | |
| 1137 | E-Fair | 4 | Rock-Paper-Scissors: More than Random Choices? | blue | |
| 1138 | E-Fair | 4 | Baking In the Sun | blue | |
| 1139 | E-Fair | 4 | Ice Race! | blue | |
| 1146 | E-Fair | 4 | Which Seeds Do the Birds in My Backyard Prefer? | blue | |
| 1148 | E-Fair | 4 | Cups of Ice | blue | |
| 1149 | E-Fair | 4 | THE BEAST TOURNEMENT | blue | |
| 1150 | E-Fair | 4 | Temperflys | red | |
| 1151 | E-Fair | 4 | Project: Magnet Cannon | blue | |
| 1184 | E-Fair | 4 | Yellow Mushroom in a Box | blue | |
| 1188 | E-Fair | 4 | Think Like a Raven | red | |
| 1207 | E-Fair | 4 | FloatoSynthesis | red | |
| 1211 | E-Fair | 4 | How Dirty is that Water? The Effects of Pollution on Ecosystem Health | blue | |
| 1253 | E-Fair | 4 | Which are Good Household Insulators? | blue | |
| 1259 | E-Fair | 4 | Variables in Motion | red | |
| 1268 | E-Fair | 4 | How Does Hydraulics Work? | red | |
| 1268 | Special Society of Fire Protection Engineers (SFPE) St Louis Award | ||||
| 1269 | E-Fair | 4 | What Are the Causes of Homelessness in Our Community: How Can We Help? | red | |
| 1269 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1298 | E-Fair | 4 | The Weather Station, Water Cycle, Students and Seeding | green | |
| 1303 | E-Fair | 4 | Airplane Aerodynamics | blue | |
| 1347 | E-Fair | 4 | a-MAZE-ing Memory! | blue | |
| 1348 | E-Fair | 4 | Dog Rescue: Based Off a True Event | green | |
| 1348 | Special MOST 529 Award | ||||
| 1350 | E-Fair | 4 | Fun with Fluidized Sand | blue | |
| 1370 | E-Fair | 4 | Peel Perfume – Preserving the Best Smells of Oranges | blue | |
| 1394 | E-Fair | 4 | Exploring Surface Tension | green | |
| 1407 | E-Fair | 4 | What Would Happen Without the Sun? | red | |
| 1412 | E-Fair | 4 | Solar Panel Fan | blue | |
| 1414 | E-Fair | 4 | Save the Space Craft from Rubble! (Whipple Shield Working Model) | blue | |
| 1414 | Special American Institute of Aeronautics and Astronautics - St. Louis Section Award | ||||
| 1417 | E-Fair | 4 | Dissolving the Rainbow | blue | |
| 1418 | E-Fair | 4 | Effect of Different Flours and Salt Amounts on Sourdough Activity and pH | blue | |
| 1419 | E-Fair | 4 | Raining Flowers | blue | |
| 1422 | E-Fair | 4 | Is My Cat Left or Right Pawed? | blue | |
| 1423 | E-Fair | 4 | Dancing Raisins | blue | |
| 1465 | E-Fair | 4 | Paper Rockets | blue | |
| 1465 | Special American Institute of Aeronautics and Astronautics - St. Louis Section Award | ||||
| 1466 | E-Fair | 4 | Feelings of a Little Horse | blue | |
| 1467 | E-Fair | 4 | The Science of Bacterial Fermentation: A Biochemical Transformation | blue | |
| 1469 | E-Fair | 4 | Plant Cell | green | |
| 1469 | Special East Central District/Federated Garden Clubs of Missouri, Inc. Award | ||||
| 1484 | E-Fair | 4 | Slider Crank Mechanism | blue | |
| 1490 | E-Fair | 4 | The Impact of Sports on Children's Well-Being | red | |
| 1492 | E-Fair | 4 | Latitude vs the Sun and Moon Logbook | blue | |
| 1501 | E-Fair | 4 | How Does Coating Mentos Affect the Explosive Geyser? | blue | |
| 1505 | E-Fair | 4 | Can't Fight Hammerhead Sight | green | |
| 1507 | E-Fair | 4 | Project Ice | green | |
| 1515 | E-Fair | 4 | Do Your Dogs Have Food Preferences? | green | |
| 1519 | E-Fair | 4 | How Does Weight Affect the Speed of the Bristlebot? | blue | |
| 1525 | E-Fair | 4 | How To Make the Best Pizza: Just Add Water! | blue | |
| 1529 | E-Fair | 4 | Sink or Float: Discovering Density | blue | |
| 1538 | E-Fair | 4 | How Far Will a Volleyball Travel With Different Pressure? | blue | |
| 1538 | Special Bayer Outstanding Young Scientists Award | ||||
| 1550 | E-Fair | 4 | Factors That Affect Basil Seed Growth | blue | |
| 1550 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Award - Junior Division | ||||
| 1551 | E-Fair | 4 | Role of 3D-Printed Models in Education | blue | |
| 1566 | E-Fair | 4 | Salty Science! Watching IV Fluids Move with TDS, Dye, and Dialysis Tubing | blue | |
| 1566 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Junior Division - Honorable Mention | ||||
| 1567 | E-Fair | 4 | Project Magic Egg [White]? | blue | |
| 1578 | E-Fair | 4 | Trebuchet vs Catapult: Which Comes Out On Top? | blue | |
| 1585 | E-Fair | 4 | Airplane Engines, Flaps, and APU: How Do They Work and What Is The Purpose? | red | |
| 1586 | E-Fair | 4 | Chameleon Feeder | blue | |
| 1586 | Special Bayer Outstanding Young Scientists Award | ||||
| 1594 | E-Fair | 4 | King Cobra Biology | blue | |
| 1610 | E-Fair | 4 | Are You Stressed App | red | |
| 1612 | E-Fair | 4 | Soundproof Windows | red | |
| 1612 | Special MOST 529 Award | ||||
| 1618 | E-Fair | 4 | Solar Light Generator | blue | |
| 1622 | E-Fair | 4 | Hot Glue Gun for Nails | green | |
| 1622 | Special MOST 529 Award | ||||
| 1628 | E-Fair | 4 | Latitude vs the Sun and Moon | blue | |
| 1637 | E-Fair | 4 | Iron Content of Breakfast Cereals | red | |
| 1656 | E-Fair | 4 | Cookie Magic | red | |
| 1663 | E-Fair | 4 | Melting Ice: What Ingredient Makes Ice Melt the Fastest? | blue | |
| 1664 | E-Fair | 4 | Can a Push Pin Float? | green | |
| 1681 | E-Fair | 4 | Gummy Games | blue | |
| 1687 | E-Fair | 4 | The Sugar Crystal Experiment | blue | |
| 1707 | E-Fair | 4 | Volcano Project | red | |
| 1708 | E-Fair | 4 | Drinks and Dental Health | blue | |
| 1725 | E-Fair | 4 | Air Kick | blue | |
| 1726 | E-Fair | 4 | How to Turn a Potato Into a Battery | blue | |
| 1727 | E-Fair | 4 | Growing Rock Candy Crystals | blue | |
| 1728 | E-Fair | 4 | How to Make an Egg Float | blue | |
| 1729 | E-Fair | 4 | Color Changing Flowers | blue | |
| 1737 | E-Fair | 4 | Flower Dying | blue | |
| 1738 | E-Fair | 4 | Flower Investigation | red | |
| 1739 | E-Fair | 4 | What Liquids and Solids Melt Ice the Fastest? | blue | |
| 1740 | E-Fair | 4 | How Much Water Can Make the Coin Float | green | |
| 1741 | E-Fair | 4 | Why Does Fruit Turn Brown | blue | |
| 1741 | Special Bayer Outstanding Young Scientists Award | ||||
| 1742 | E-Fair | 4 | Half the Germs | red | |
| 1751 | E-Fair | 4 | It's Yeast Plants! Super Cool! | blue | |
| 1752 | E-Fair | 4 | Slime Time: The Search for the Ultimate Recipe | blue | |
| 1753 | E-Fair | 4 | Drawing Robot | red | |
| 1757 | E-Fair | 4 | Balloon Powered Car | green | |
| 1762 | E-Fair | 4 | Hurricane Houses: Will it Stand? | blue | |
| 1790 | E-Fair | 4 | Coca-Cola Explosions | blue | |
| 1791 | E-Fair | 4 | Carbon Sugar Snack | red | |
| 1795 | E-Fair | 4 | Effects of Light on Plant Germination | red | |
| 1809 | E-Fair | 4 | Can It Move? The Robotic Arm Project | blue | |
| 1813 | E-Fair | 4 | The Solar System | red | |
| 1825 | E-Fair | 4 | Egg Drop Capsules | red | |
| 1825 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1846 | E-Fair | 4 | Extraordin-AIR-y Airplanes | green | |
| 1865 | E-Fair | 4 | Weathering and Erosion—A Closer Look | green | |
| 1868 | E-Fair | 4 | Crazy Cool Dry Ice! | blue | |
| 1881 | E-Fair | 4 | Finding Nemo | blue | |

