Results - Grade 9
Results For 9
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1000 | E-Fair | 9 | Recovering the Largest Fault-Free Rectangle from a Punctured Square | blue | |
| 1000 | Special Bayer Top Young Scientists Award | ||||
| 1030 | E-Fair | 9 | A Computational Approach: Revealing New Targets in Metastatic Melanoma | blue | |
| 1030 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Award - Senior Division | ||||
| 1030 | Special American Medical Women's Association of Washington University School of Medicine Award | ||||
| 1035 | E-Fair | 9 | Determining the Cause of the Onset of Symptoms in Huntington’s Disease | blue | |
| 1071 | E-Fair | 9 | Genomics-Phenomics Integration for Optimized Maize Breeding | blue | |
| 1071 | Special Missouri Botanical Garden Award | ||||
| 1073 | E-Fair | 9 | Investigating Latrogenic Botulism and Botulinum Toxin | green | |
| 1085 | E-Fair | 9 | The Catcher in the Eye: How Eye Gaze Patterns Correlate with Aggression | blue | |
| 1085 | Special Bayer Top Young Scientists Award | ||||
| 1173 | E-Fair | 9 | Electrodynamic Flow Control: Enhancing Aerodynamic Efficiency via Dielectric Barrier Discharge Plasma Actuators for Active Drag Reduction | red | |
| 1173 | Special American Institute of Aeronautics and Astronautics - St. Louis Section Award | ||||
| 1175 | E-Fair | 9 | Reptile and Amphibian Overexploitation: Analyzing the Issues of the Pet Trade and its Ecological Effects in the Wild | blue | |
| 1175 | Special Bayer Top Young Scientists Award | ||||
| 1256 | E-Fair | 9 | Mapping Hidden Patterns: The Evolution of Geospatial Epidemiology | blue | |
| 1256 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Senior Division - Honorable Mention | ||||
| 1257 | E-Fair | 9 | The Impact of Sleep Deprivation on Immune Function and Disease Susceptibility | blue | |
| 1257 | Special Naval Science Award - Senior Division | ||||
| 1258 | E-Fair | 9 | Which Generates More Electricity Natural Light or Man-Made Light? | green | |
| 1271 | E-Fair | 9 | Investigating the Effects of Temperature on Gluten Development in Dough | blue | |
| 1272 | E-Fair | 9 | Pills Versus Injections: The Battle for Effective Medication | red | |
| 1310 | E-Fair | 9 | Functional Renewable Biomass Materials for Contaminant Remediation | red | |
| 1340 | E-Fair | 9 | Healing Concrete: A Crystal Clear Solution | green | |
| 1352 | E-Fair | 9 | How Does Sight Affect Balance? | blue | |
| 1360 | E-Fair | 9 | Soap and Pepper | green | |
| 1360 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1369 | E-Fair | 9 | The 5-Second Rule: Fact or Myth? | green | |
| 1415 | E-Fair | 9 | Brilliant Bioplastics | blue | |
| 1415 | Special American Institute of Chemical Engineers - St. Louis Section Award | ||||
| 1789 | E-Fair | 9 | Create-a-Creature | red | |
| 1792 | E-Fair | 9 | The Impacts of Screen Time on Youth | blue | |
| 1888 | E-Fair | 9 | Desalination Water Device | blue | |
| 1888 | Special Bayer Top Young Scientists Award | ||||
| 1889 | E-Fair | 9 | Roller Coaster | red | |

