Results - Nipher Middle
Results For Nipher Middle
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1126 | E-Fair | 6 | How to Prevent Fruit from Browning | blue | |
| 1252 | E-Fair | 6 | Teeth vs Soda | blue | |
| 1252 | Special Thermo Fisher Scientific Junior Innovators Challenge | ||||
| 1554 | E-Fair | 6 | Exploring Subatomic Particles: Cloud Chambers and Einstein's Special Relativity | blue | |
| 1555 | E-Fair | 7 | Sound that Cooks - Can Sound Generate Heat? | blue | |
| 1555 | Special Naval Science Award Certificate and Medallion - Junior Division | ||||
| 1555 | Special Thermo Fisher Scientific Junior Innovators Challenge | ||||

