Results - Ladue Horton Watkins High
Results For Ladue Horton Watkins High
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1025 | E-Fair | 11 | Innovative Approaches to Dissect 4D Genome Organization in Human Diseases | red | |
| 1025 | Special St. Louis Metropolitan Medical Society Award | ||||
| 1030 | E-Fair | 9 | A Computational Approach: Revealing New Targets in Metastatic Melanoma | blue | |
| 1030 | Special American Medical Women's Association of Washington University School of Medicine Award | ||||
| 1030 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Award - Senior Division | ||||
| 1060 | E-Fair | 11 | Applying Generative AI to Create Novel Plastic Degradation Enzymes | green | |
| 1060 | Special Naval Science Award - Senior Division | ||||
| 1073 | E-Fair | 9 | Investigating Latrogenic Botulism and Botulinum Toxin | green | |
| 1074 | E-Fair | 11 | Examining the Relationships Between Financial Literacy and Financial Outcomes Among High School Students | blue | |
| 1310 | E-Fair | 9 | Functional Renewable Biomass Materials for Contaminant Remediation | red | |
| 1697 | E-Fair | 12 | The Effects of Atrazine Exposure on Clitellum and Spermathecae Size in Lumbricus Terrestris | blue | |
| 1697 | Special American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Senior Division - Honorable Mention | ||||
| 1760 | E-Fair | 12 | Identifying the Possible Presence of Community-Associated Methicillin-Resistant Staphylococcus Aureus (CA-MRSA) in Eastern Missouri Urban Water Systems | blue | |
| 1760 | Special American Medical Women's Association of Washington University School of Medicine Award | ||||
| 1763 | E-Fair | 12 | Investigating the Storage and Preparation Conditions: Studying Bacterial Growth to Minimize Risk of Foodborne Illness | blue | |
| 1764 | E-Fair | 12 | The Effect of Atrazine Exposure on Lumbricidae Hormone Levels | blue | |
| 1764 | Special Bayer Top Young Scientists Award | ||||
| 1792 | E-Fair | 9 | The Impacts of Screen Time on Youth | blue | |

