Results - Mason School of Academic and Cultural Literacy
Results For Mason School of Academic and Cultural Literacy
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1013 | E-Fair | 4 | Holi Powder Launcher | red | |
| 1013 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1015 | E-Fair | K | Snow Volcano | blue | |
| 1015 | Special Academy of Science - St. Louis Young Investigators Award | ||||
| 1366 | E-Fair | 5 | Lunar Calendar App and Kulu | blue | |
| 1371 | E-Fair | 1 | Dia de Los Muertos | red | |
| 1437 | E-Fair | 6 | Effects of Fasting | green | |
| 1438 | E-Fair | 1 | Snow Volcanos | green | |
| 1440 | E-Fair | 2 | Phases of the Moon | green | |
| 1441 | E-Fair | 3 | Cap Go Meh | green | |
| 1443 | E-Fair | 5 | Lanterns | red | |
| 1444 | E-Fair | 5 | Dragon Dance | blue | |
| 1473 | E-Fair | 5 | Dance of the Dragon | blue | |
| 1476 | E-Fair | 5 | The Zodiac Spinning Wheel | red | |
| 1477 | E-Fair | 5 | Firework Safety | blue | |
| 1477 | Special Bayer Outstanding Young Scientists Award | ||||
| 1479 | E-Fair | K | Sink or Float ? | blue | |
| 1480 | E-Fair | 5 | Fireworks | blue | |

