Results - George Washington Carver Elementary Academy
Results For George Washington Carver Elementary Academy
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1299 | E-Fair | K | Soap: What is it Good for? | blue | |
| 1300 | E-Fair | 1 | Sea Otters as a Keystone Species in the Kelp Forest | green | |
| 1302 | E-Fair | 3 | Can We Recreate a Perfect Environment? | blue | |
| 1303 | E-Fair | 4 | Airplane Aerodynamics | blue | |
| 1341 | E-Fair | 5 | Walking Rainbow | green | |
| 1361 | E-Fair | 5 | How To Make a Water Purifier | red | |
| 1362 | E-Fair | 5 | Volcano Factory | blue | |
| 1363 | E-Fair | 5 | Lava Lamp Pen | green | |

