Special Awards
Academy of Nutrition and Dietetics of St. Louis Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1069 | E-Fair | 11 | Lion's Mane as a Treatment for Brain Inflammation in Zebrafish Models | blue | |
| 1803 | E-Fair | 5 | Simple Labels Lead to Smarter Choices | blue | |
| 1111 | E-Fair | 4 | Healthy Eating is a Key Component of Physical Performance | blue | |
Academy of Science - St. Louis Young Investigators Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1015 | E-Fair | K | Snow Volcano | blue | |
| 1269 | E-Fair | 4 | What Are the Causes of Homelessness in Our Community: How Can We Help? | red | |
| 1217 | E-Fair | 1 | Type of Bird Beaks | blue | |
| 1825 | E-Fair | 4 | Egg Drop Capsules | red | |
| 1291 | E-Fair | K | Smiles for Miles | blue | |
| 1785 | E-Fair | K | Save the Ice Pop | blue | |
| 1013 | E-Fair | 4 | Holi Powder Launcher | red | |
| 1360 | E-Fair | 9 | Soap and Pepper | green | |
| 1399 | E-Fair | 5 | Does the Soccer Ball Size Affect How Far It Travels? | blue | |
American Association of University Women— Ballwin-Chesterfield Branch Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1024 | E-Fair | 12 | Panobinostat HDAC Inhibition and Its Impact on Tumor Growth in PRC2 Loss vs PRC2 Retained MPNST | blue | |
| 1067 | E-Fair | 12 | Effects of Magnesium on Calcium Levels within Coccoliphophora | blue | |
American Institute of Aeronautics and Astronautics - St. Louis Section Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1282 | E-Fair | 3 | Windy World: All About Building Size and Stability | blue | |
| 1414 | E-Fair | 4 | Save the Space Craft from Rubble! (Whipple Shield Working Model) | blue | |
| 1465 | E-Fair | 4 | Paper Rockets | blue | |
| 1416 | E-Fair | 5 | How Does Weight Placement Affect the Derby Car’s Speed? | blue | |
| 1173 | E-Fair | 9 | Electrodynamic Flow Control: Enhancing Aerodynamic Efficiency via Dielectric Barrier Discharge Plasma Actuators for Active Drag Reduction | red | |
| 1814 | E-Fair | 11 | Wind and Wings: Creating and Optimizing a Functional Wind Tunnel | blue | |
| 1182 | E-Fair | 6 | Robotic Charge | green | |
American Institute of Chemical Engineers - St. Louis Section Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1415 | E-Fair | 9 | Brilliant Bioplastics | blue | |
| 1758 | E-Fair | 11 | The Effect of a DIY Water Purification Method on the Quality of Tap Water: A Comparison with Commercial Filtration Systems | blue | |
| 1316 | E-Fair | 10 | PH Levels Effect on Enzyme Activity | red | |
American Medical Women's Association of Washington University School of Medicine Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1064 | E-Fair | 11 | Detecting Heart Failure Before It Strikes: In Silico Analysis of Aptamer-Mediated Perm1 Protein Detection in Systolic Heart Failure (CHF) | blue | |
| 1030 | E-Fair | 9 | A Computational Approach: Revealing New Targets in Metastatic Melanoma | blue | |
| 1760 | E-Fair | 12 | Identifying the Possible Presence of Community-Associated Methicillin-Resistant Staphylococcus Aureus (CA-MRSA) in Eastern Missouri Urban Water Systems | blue | |
| 1024 | E-Fair | 12 | Panobinostat HDAC Inhibition and Its Impact on Tumor Growth in PRC2 Loss vs PRC2 Retained MPNST | blue | |
American Psychological Association Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1081 | E-Fair | 11 | VeRa—Virtual Reality Exposure Therapy for Acrophobia | green | |
American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Award - Junior Division
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1387 | E-Fair | 2 | Friction of Different Surfaces | blue | |
| 1550 | E-Fair | 4 | Factors That Affect Basil Seed Growth | blue | |
American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Award - Senior Division
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1890 | E-Fair | 8 | Perceived Effectiveness of GenAI-based Chatbots for Mental and Emotional Wellbeing Across Generations | blue | |
| 1030 | E-Fair | 9 | A Computational Approach: Revealing New Targets in Metastatic Melanoma | blue | |
American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Junior Division - Honorable Mention
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1386 | E-Fair | K | How Do You Make the Strongest Playdough? | blue | |
| 1566 | E-Fair | 4 | Salty Science! Watching IV Fluids Move with TDS, Dye, and Dialysis Tubing | blue | |
| 1123 | E-Fair | 5 | Asteroid Annihilation | blue | |
American Statistical Association (St. Louis Chapter) Excellence in the Application of Statistical Methods Certificate - Senior Division - Honorable Mention
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1565 | E-Fair | 6 | Bot or Not-Can You Spot the Difference? | blue | |
| 1027 | E-Fair | 11 | Fighting the Brain Injury Crisis: A Protective & Affordable Helmet | green | |
| 1697 | E-Fair | 12 | The Effects of Atrazine Exposure on Clitellum and Spermathecae Size in Lumbricus Terrestris | blue | |
| 1256 | E-Fair | 9 | Mapping Hidden Patterns: The Evolution of Geospatial Epidemiology | blue | |
Association for Women Geoscientists Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1045 | E-Fair | 12 | Impacts of Inorganic Chemicals on Meramec River Water and Natural Rocks | blue | |
Bayer Outstanding Young Scientists Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1408 | E-Fair | 1 | It's All in the Air...or Not: How Best to Keep Balloons Inflated | blue | |
| 1132 | E-Fair | 4 | Doggy Delight Taste Test | blue | |
| 1474 | E-Fair | 1 | The Mystery of the Sliding Puck: A Science Friction Adventure! | blue | |
| 1524 | E-Fair | 1 | Floating in the Salty Sea: Does the Saltier Water Help Things Float? | blue | |
| 1682 | E-Fair | 2 | Pupperoni Pizza | blue | |
| 1304 | E-Fair | 2 | Terrain Test | blue | |
| 1526 | E-Fair | 2 | A Pop(corn) of Color: Does Color Really Matter? | blue | |
| 1700 | E-Fair | 3 | Hold Your Horses… I Remember You! | blue | |
| 1168 | E-Fair | 3 | Fast Food, Fresh Air? Comparing Indoor Air Quality Across Different Restaurant Locations in Missouri | blue | |
| 1397 | E-Fair | 3 | Does the Type of Surface Impact How High a Soccer Ball Will Bounce? | blue | |
| 1741 | E-Fair | 4 | Why Does Fruit Turn Brown | blue | |
| 1586 | E-Fair | 4 | Chameleon Feeder | blue | |
| 1538 | E-Fair | 4 | How Far Will a Volleyball Travel With Different Pressure? | blue | |
| 1296 | E-Fair | 5 | The Loving Heart | blue | |
| 1488 | E-Fair | 5 | Great Minds Don't Always Think Alike | blue | |
| 1684 | E-Fair | 5 | Kitchen Ingredients vs Water | blue | |
| 1839 | E-Fair | 5 | Homemade Lava Lamp | blue | |
| 1228 | E-Fair | 5 | Can Plants Stop Soil Erosion? | blue | |
| 1477 | E-Fair | 5 | Firework Safety | blue | |
| 1324 | E-Fair | 6 | What's in Your Water? | blue | |
| 1104 | E-Fair | 6 | Player Safety in Focus: A Study of Hits from Behind in Open Ice vs to Board in Ice Hockey | blue | |
| 1167 | E-Fair | 6 | Silk vs Cotton | blue | |
| 1486 | E-Fair | 7 | The Effect of Temperature and pH on Catalase | blue | |
| 1494 | E-Fair | 7 | The Rise of the Balloons! | blue | |
| 1034 | E-Fair | 7 | Balance Act | blue | |
| 1801 | E-Fair | 7 | Testing Germination: by Watering Tomato Plants with Different Water Sources | blue | |
| 1675 | E-Fair | 8 | How the Amount of Viewers Affects Animal Stress Behavior at the St. Louis Zoo | blue | |
| 1579 | E-Fair | 8 | Dental Do's and Dont's—Using a Coding Solution to Increase Proper Orthodontic Care | blue | |
| 1827 | E-Fair | 8 | Hydroelectricity and Our Future | blue | |
| 1216 | E-Fair | 8 | Which Homemade Water Filtration System Filters the Best? | blue | |
| 1854 | E-Fair | 8 | COVID-19 Aftermath: Mind Rehabilitation | blue | |
| 1327 | E-Fair | 8 | Glow-in-the-Dark Flowers | blue | |
| 1206 | E-Fair | K | M&Ms Mimicry | blue | |
| 1623 | E-Fair | K | Science “Magic:” H2O2 Chemical Interactions | blue | |
| 1101 | E-Fair | K | Dinosaur Extinction | blue | |
| 1908 | E-Fair | 7 | The Effects of Social Media on Young People | blue | |
Bayer Top Young Scientists Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1085 | E-Fair | 9 | The Catcher in the Eye: How Eye Gaze Patterns Correlate with Aggression | blue | |
| 1175 | E-Fair | 9 | Reptile and Amphibian Overexploitation: Analyzing the Issues of the Pet Trade and its Ecological Effects in the Wild | blue | |
| 1888 | E-Fair | 9 | Desalination Water Device | blue | |
| 1200 | E-Fair | 10 | The Effect of Genotypic and Environmental Factors on Dent Corn Leaf Angle and Growth | blue | |
| 1349 | E-Fair | 10 | How do Plants Affect Soil Erosion? | blue | |
| 1048 | E-Fair | 11 | Linking Genotype and Leaf Angle to Boost Crop Yields: A Study on Corn and Wheat | blue | |
| 1793 | E-Fair | 11 | The Effect of Sucrose on the Growth of Raphanus sativus | blue | |
| 1270 | E-Fair | 11 | The Anti-Cancer Effects of Jellyfish Venom on Cancer Cells | blue | |
| 1010 | E-Fair | 11 | The Sound of Feeling: How Key Signatures Influence Emotional Perception | blue | |
| 1078 | E-Fair | 11 | Effectiveness of Heterogeneous COVID-19 Policies: County-Level Analyses Using Mathematical Epidemiology Models | blue | |
| 1000 | E-Fair | 9 | Recovering the Largest Fault-Free Rectangle from a Punctured Square | blue | |
| 1730 | E-Fair | 11 | Cardiovascular Comeback: Comparing Heart Rate Recovery After Running vs Weightlifting | blue | |
| 1005 | E-Fair | 12 | The Efficacy of Silver Infused Towels on Inhibiting Microbial Growth | blue | |
| 1764 | E-Fair | 12 | The Effect of Atrazine Exposure on Lumbricidae Hormone Levels | blue | |
| 1009 | E-Fair | 12 | Thermal Scarification of Gymnocladus Dioicus Seeds for Potential Use as Pre-Planting Treatment with Improved Germination Test Procedure | blue | |
Broadcom Coding with Commitment Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1100 | E-Fair | 6 | Smart Cane and Smart Shoes for the Visually Challenged | blue | |
East Central District/Federated Garden Clubs of Missouri, Inc. Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1186 | E-Fair | 7 | Which Cactus Stores the Most Water? | green | |
| 1469 | E-Fair | 4 | Plant Cell | green | |
| 1603 | E-Fair | 8 | How Do Different Decibel Levels of Sound Affect Plant Growth? | red | |
| 1103 | E-Fair | 2 | Fertilizer Analysis | blue | |
| 1006 | E-Fair | 11 | Pollinator Preference Between the Native and Cultivar Varieties of Plants | red | |
Missouri Botanical Garden Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1071 | E-Fair | 9 | Genomics-Phenomics Integration for Optimized Maize Breeding | blue | |
MOST 529 Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1080 | E-Fair | 3 | Practical Solution to the Mathematically Unsolved Problem of Moving Sofa Using Roblox Physics Engine | blue | |
| 1199 | E-Fair | K | Bakingly Awesome: The Perfect Cookie | blue | |
| 1428 | E-Fair | 2 | I Protect My Plants | red | |
| 1612 | E-Fair | 4 | Soundproof Windows | red | |
| 1661 | E-Fair | 1 | The Planets Living or Nonliving | green | |
| 1348 | E-Fair | 4 | Dog Rescue: Based Off a True Event | green | |
| 1669 | E-Fair | 3 | Bee Bot | blue | |
| 1497 | E-Fair | 3 | Aerodynamics Race | blue | |
| 1622 | E-Fair | 4 | Hot Glue Gun for Nails | green | |
| 1665 | E-Fair | K | Healthy Growing: How Different Conditions Affect Germination of Beans | blue | |
NASA Earth System Science Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1368 | E-Fair | 10 | Angular Size of the Sun at Aphelion vs Perihelion | green | |
National Oceanic and Atmospheric Administration Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1075 | E-Fair | 11 | Advancing Extreme Flood Predictions with Transformers | green | |
Naval Science Award Certificate and Medallion - Junior Division
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1425 | E-Fair | 6 | Electromagnetic Acceleration: The Pushing Power of Electrons | red | |
| 1321 | E-Fair | 8 | The Scientific Phenomenon of Deep Sea Gigantism | green | |
| 1555 | E-Fair | 7 | Sound that Cooks - Can Sound Generate Heat? | blue | |
| 1037 | E-Fair | 8 | Effect of Energy Variation in a Van de Graaff Generator | blue | |
Naval Science Award - Senior Division
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1257 | E-Fair | 9 | The Impact of Sleep Deprivation on Immune Function and Disease Susceptibility | blue | |
| 1007 | E-Fair | 11 | The Effect of Freshwater Ascomycetes on Plastic Polyethylene Terephthalate | blue | |
| 1060 | E-Fair | 11 | Applying Generative AI to Create Novel Plastic Degradation Enzymes | green | |
| 1031 | E-Fair | 11 | Evaluating the Efficacy of Rotating Drill Tips, Inspired by Atherectomy Techniques, for Mechanical Thrombectomy | red | |
Ralph N. Jansen Award for Investigation in Urban Agriculture
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1174 | E-Fair | 5 | Creating Visual Alerts Using Artificial Intelligence to Warn Farmers About Crop Diseases | blue | |
| 1679 | E-Fair | 3 | Radish Races | blue | |
Regeneron Biomedical Science Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1008 | E-Fair | 12 | Rapid Casein-Specific Antigen Detection via ELISA Test | blue | |
Ricoh USA, Inc. Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1777 | E-Fair | 11 | Hydroponic vs Soil: Which is Better for Growing Plants? | blue | |
Science Coach Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1024 | E-Fair | 12 | Panobinostat HDAC Inhibition and Its Impact on Tumor Growth in PRC2 Loss vs PRC2 Retained MPNST | blue | |
Society for In Vitro Biology Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1676 | E-Fair | 11 | Bacteria: From Growth to Prevention | red | |
Society of Fire Protection Engineers (SFPE) St Louis Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1172 | E-Fair | 2 | Detecting Fire and Creating Visual Alert Using Artificial Intelligence | blue | |
| 1268 | E-Fair | 4 | How Does Hydraulics Work? | red | |
| 1543 | E-Fair | 5 | Automatic Flower Watering System | blue | |
| 1781 | E-Fair | 3 | Mighty Tidy: Mini Trash Can | blue | |
St. Louis Metropolitan Medical Society Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1062 | E-Fair | 10 | The Efficacy of Lactobacillus-Based Mitigation on Antibacterial Resistance in Capsicum Annuum | blue | |
| 1025 | E-Fair | 11 | Innovative Approaches to Dissect 4D Genome Organization in Human Diseases | red | |
| 1058 | E-Fair | 12 | A Novel RT-QPCR-based Assay for the Relative Quantification of Residue Specific m6A RNA Methylation | red | |
| 1270 | E-Fair | 11 | The Anti-Cancer Effects of Jellyfish Venom on Cancer Cells | blue | |
St. Louis Mineral and Gem Society Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1639 | E-Fair | 2 | What Makes a Crystal Grow More? | blue | |
The Lemelson Early Inventor Prize
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1570 | E-Fair | 8 | Carbon Cache | blue | |
The Magic House Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1686 | E-Fair | K | Balloon Air | blue | |
Thermo Fisher Scientific Junior Innovators Challenge
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1319 | E-Fair | 8 | System Similarities | blue | |
| 1323 | E-Fair | 7 | How are Magnets Affected by Temperature? | blue | |
| 1783 | E-Fair | 7 | Vanishing Gummy Bears: Exploring the Dissolution of Gelatin in Different Liquids | blue | |
| 1157 | E-Fair | 8 | Who is Rust's Worst Enemy? | blue | |
| 1602 | E-Fair | 8 | What Age Group has the Best Memory? | blue | |
| 1565 | E-Fair | 6 | Bot or Not-Can You Spot the Difference? | blue | |
| 1094 | E-Fair | 8 | Invisible Ink Message | blue | |
| 1782 | E-Fair | 7 | The Impact of Different Light Wavelengths on Algae Growth for Biofuel Production | blue | |
| 1652 | E-Fair | 7 | Most Common Phobias for Middle Schoolers | blue | |
| 1794 | E-Fair | 8 | A Simple Magnetic/Electric Train | blue | |
| 1239 | E-Fair | 6 | What is the Difference Between Saturated Solutions and Unsaturated Solutions? | blue | |
| 1100 | E-Fair | 6 | Smart Cane and Smart Shoes for the Visually Challenged | blue | |
| 1252 | E-Fair | 6 | Teeth vs Soda | blue | |
| 1243 | E-Fair | 8 | Music and Heart Rate | blue | |
| 1555 | E-Fair | 7 | Sound that Cooks - Can Sound Generate Heat? | blue | |
| 1088 | E-Fair | 8 | Electric Slime | blue | |
| 1871 | E-Fair | 8 | Robot Maze Runners | blue | |
| 1104 | E-Fair | 6 | Player Safety in Focus: A Study of Hits from Behind in Open Ice vs to Board in Ice Hockey | blue | |
The Science of Education Research Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1353 | E-Fair | 10 | The Impact of Stress on Academic Performance and Coping Strategies in High School Students | green | |
The Skeptical Society of St. Louis Award
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1606 | E-Fair | 5 | The Surprising Effect of Sugar on Hamster Activity | blue | |
| 1803 | E-Fair | 5 | Simple Labels Lead to Smarter Choices | blue | |
Yale Science and Engineering Association Certificate
| Seq# | Row | Pos | Grade | Title | Ribbon |
|---|---|---|---|---|---|
| 1283 | E-Fair | 11 | Three Legs, One Solution: 3D Printing a Prosthetic for a Dog in Need | blue | |

