Special Awards
Academy of Nutrition and Dietetics of St. Louis Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1007 | E-Fair | 12 | Accuracy of Food Quality Dates on Perishables: Testing for Bacterial Growth | blue |
Air and Waste Management Association Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1585 | E-Fair | 10 | Climate Change in St. Louis and its Effect on the Local Environment | blue | |
1008 | E-Fair | 12 | Atmospheric Pollution Based off of Local Water Pollution | blue | |
1829 | E-Fair | 6 | Animals as Avengers of Global Warming | blue | |
1167 | E-Fair | 3 | Life's A breeze! | blue | |
1579 | E-Fair | 3 | Let's Clean Water | blue |
American Association of University Women—Ballwin-Chesterfield Branch Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1009 | E-Fair | 11 | A novel biodegradable device to combat and prevent water eutrophication | blue | |
1013 | E-Fair | 11 | Effect of Organic vs. Synthetic Fertilizer on Blue-green Algae | blue | |
1018 | E-Fair | 12 | The effect of land use, socioeconomics, and racial demographics on water quality in Saint Louis, Missouri | blue |
American Institute of Aeronautics and Astronautics (AIAA)- St. Louis Section Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1568 | E-Fair | 1 | Windmills | blue | |
1551 | E-Fair | 3 | How Do The Wings of a Plane Affect How It Flies? | blue | |
1162 | E-Fair | 5 | Model Rocket Engine Performance | red | |
1257 | E-Fair | 5 | Determination of how fin size affects model rocket stability. | blue | |
1161 | E-Fair | 6 | Blowing Balloons Through a Chemical Reaction | red | |
1147 | E-Fair | 11 | It's a Bird, it's a Plane, nope, it's a Flying Projectile! | blue |
American Institute of Chemical Engineers - St. Louis Section Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1611 | E-Fair | 9 | Harnessing Waste Heat from a Residential Gas Furnace by Building a Thermally-Conductive Homemade Heat Exchanger, Varying the Surface Area of the Exchanger, and Varying the Velocity of the Air Conducting the Heat through the Exchanger | blue | |
1010 | E-Fair | 11 | The Ripe Type of Plastic: Developing Bio-Based Plastics from Food Waste | blue | |
1284 | E-Fair | 10 | The effect of the molecular structure of an adhesive on its holding strength. | blue |
American Meteorological Society Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1585 | E-Fair | 10 | Climate Change in St. Louis and its Effect on the Local Environment | blue | |
1008 | E-Fair | 12 | Atmospheric Pollution Based off of Local Water Pollution | blue |
American Psychological Assocation Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1790 | E-Fair | 10 | The Study Piaget’s Theory of Brain Development | blue |
American Statistical Assocation (St. Louis) Excellence in the Application of Statistical Methods Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1115 | E-Fair | 5 | Does salt affect the evaporation of water? | blue | |
1648 | E-Fair | 10 | Identifying Relationships Between Weather Factors and Landslide Attributes in the Midwest | blue |
American Statistical Assocation (St. Louis) Excellence in the Application of Statistical Methods Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1854 | E-Fair | 3 | Ground Covering Comparison of Temperature | blue | |
1675 | E-Fair | 1 | Ice Cube Melters | blue | |
1830 | E-Fair | 7 | Food choices in worms: Are we hard-wired for obesity? | blue |
ASM Materials Education Foundation Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1004 | E-Fair | 12 | Developing a Small-Scale Healing Patch for Facial Blemishes from Alginates | blue |
Bayer Outstanding Scientist Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1521 | E-Fair | 8 | How long will it swing? | blue | |
1105 | E-Fair | 7 | Melting Snow | blue | |
1298 | E-Fair | 8 | An Icy Competition | red | |
1325 | E-Fair | 10 | The Effect of Detergent Runoff on Raphanus Sativus | blue | |
1147 | E-Fair | 11 | It's a Bird, it's a Plane, nope, it's a Flying Projectile! | blue | |
1158 | E-Fair | 7 | The Future of Homo Sapiens: Colonizing the Solar System | blue | |
1153 | E-Fair | 2 | Food wastage at school | blue | |
1176 | E-Fair | 8 | How long would it take for a lamp to distillate ½ cup of water? | blue | |
1189 | E-Fair | 9 | Going Green: Are detergents good for the environment? | blue | |
1257 | E-Fair | 5 | Determination of how fin size affects model rocket stability. | blue | |
1254 | E-Fair | 5 | Building a Working Model of a Hydraulic Lift | blue | |
1305 | E-Fair | 8 | H₂O? Woah! | red | |
1344 | E-Fair | 3 | Electric Fruit | blue | |
1381 | E-Fair | 3 | The Science of Bubbles: How to Make the Longest Lasting Bubble | blue | |
1408 | E-Fair | 5 | Materials and their Effect on Rocket Launches | blue | |
1442 | E-Fair | 7 | How do you Shoot your Shot? | blue | |
1429 | E-Fair | 3 | Going the Distance | blue | |
1422 | E-Fair | 3 | Which Will Freeze Faster? | blue | |
1482 | E-Fair | 8 | Testing Newtons Cradle | red | |
1498 | E-Fair | 6 | The Study of Angelfish | blue | |
1487 | E-Fair | 6 | The Impact of Temperature and Solution Type on Alka Seltzer Dissolution | blue | |
1499 | E-Fair | 8 | Absorption of Radiant Energy by Different Colors | red | |
1530 | E-Fair | 7 | Socks! | blue | |
1533 | E-Fair | 6 | Foil Flotation | blue | |
1525 | E-Fair | 6 | Best Insulator | blue | |
1613 | E-Fair | 7 | Nail Polish in Islam | red | |
1588 | E-Fair | 4 | Can salt or sugar influence the ability of water to bend (refract) light? | blue | |
1619 | E-Fair | 7 | Sugar Rush | red | |
1652 | E-Fair | 3 | Pill Design | blue | |
1668 | E-Fair | 4 | Scientific Cookies | blue | |
1679 | E-Fair | 4 | Board Game Robot-- Robetro. | blue | |
1709 | E-Fair | 5 | Testing How Sugary Drinks Damage Teeth Enamel | blue | |
1779 | E-Fair | 7 | Reaction Stoichiometry in Airbag Design | blue | |
1791 | E-Fair | 6 | Fountain Creek Observation | blue | |
1778 | E-Fair | 10 | The Effect of Acrylate Copolymer on Raphanus Sativus | blue | |
1828 | E-Fair | 6 | The Need for Speed | blue | |
1795 | E-Fair | 10 | Does your hand dominance affect the number of shots scored in basketball? | red | |
1842 | E-Fair | 6 | Shocking News about Balloons | blue | |
1848 | E-Fair | 4 | A Shocking Experiment | blue | |
1615 | E-Fair | 1 | Science is Sweet: Fountains of Fun | blue | |
1159 | E-Fair | 6 | Crime Scene Confusion? Examining the Reliability of the Kastle-Meyer Test | blue | |
1874 | E-Fair | 8 | Launching a rocket with different solutions | red | |
1526 | E-Fair | 8 | Lichtenberg Wood Blocks - Which wood produces a Lichtenberg Figure? | blue | |
1872 | E-Fair | 8 | How High Will it Rise!?! | blue | |
1466 | E-Fair | 4 | Tube Drum Experiment | blue | |
1003 | E-Fair | 12 | Squoggles: Designing Swimming Goggles that can be Worn Over Glasses | blue | |
1869 | E-Fair | 7 | How many ways can you make kinetic sand and why does it stick together? | blue | |
1737 | E-Fair | 6 | Rock n’Roll | blue | |
1002 | E-Fair | 12 | Researching Bamboo as an Effective and Sustainable Way to Filter Water | red | |
1649 | E-Fair | 10 | Einstein's relatavistic doppler shift of Starlink satellites beacon frequency | blue |
Bayer Scholarship of Excellence Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1009 | E-Fair | 11 | A novel biodegradable device to combat and prevent water eutrophication | blue | |
1010 | E-Fair | 11 | The Ripe Type of Plastic: Developing Bio-Based Plastics from Food Waste | blue | |
1011 | E-Fair | 11 | The Effects of Landuse on Water quality and the model organism Palaemonetes paludosus | blue | |
1012 | E-Fair | 11 | Alzheimer's Stage Diagnosis Through Artificial Intelligence | blue | |
1015 | E-Fair | 11 | The Effect of Glucose-6-Phosphate on Apoptosis of MCF7 Breast Cancer Cells | blue | |
1016 | E-Fair | 11 | Are Asian Diets Healthier than Western Diets: Evidence from Hand-Collected and Randomized Data | blue | |
1018 | E-Fair | 12 | The effect of land use, socioeconomics, and racial demographics on water quality in Saint Louis, Missouri | blue |
Bayer Top Young Scientist Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1033 | E-Fair | 5 | Eutrophication: Bloomin' Algae | blue | |
1636 | E-Fair | 5 | Baking Soda vs. Baking Powder: What's the difference? | blue | |
1743 | E-Fair | 5 | Let's use the sun | blue | |
1439 | E-Fair | 5 | Power From Sun | blue | |
1222 | E-Fair | 5 | Keep Calm and Poop Rainbows | blue | |
1253 | E-Fair | 5 | Growing plants: What type of dirt is best? | blue | |
1264 | E-Fair | 5 | Explo-re-beez | blue | |
1336 | E-Fair | 5 | Magnetic Levitation Hoverboard | blue | |
1384 | E-Fair | 5 | Vegetables, They're Electric! | red | |
1425 | E-Fair | 5 | Turning Milk Into Natural Plastic: Is It Possible? | blue | |
1630 | E-Fair | 5 | How Lumens Affect Solar Cell Output | blue | |
1680 | E-Fair | 5 | Flexibility improves over a 3 week period when stretching daily | blue | |
1694 | E-Fair | 5 | Eggsperiment | blue | |
1707 | E-Fair | 5 | Soundproofing the Science Room | blue | |
1863 | E-Fair | 5 | Boom, Boom, Pop | blue | |
1453 | E-Fair | 5 | Elephant Toothpaste: How High can it Grow? | blue | |
1473 | E-Fair | 5 | Don’t Cross the bridge - Flash Flood warning system | blue | |
1233 | E-Fair | 5 | Regrowing vegetable scraps: A second chance | blue | |
1334 | E-Fair | 5 | Declining Bird Populations in North American Grasslands Due to Habitat Loss | blue | |
1665 | E-Fair | 5 | Sweet Toothor: An Artificial Intelligence Model To Count Calorie and Nutrient Intakes of Candies From Photos | blue |
Broadcom Coding with Commitment Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1531 | E-Fair | 8 | Designing and Testing My Own Heart Rate Monitor - Testing Accuracy | blue |
Broadcom MASTERS Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1860 | E-Fair | 7 | Fun With Faraday Cages | blue | |
1072 | E-Fair | 8 | Dancers and Balance | blue | |
1230 | E-Fair | 6 | Do People Eat with Their Eyes? | blue | |
1039 | E-Fair | 8 | How Does Appearance Affect Perceived Taste? | blue | |
1301 | E-Fair | 8 | Caffeine High | blue | |
1302 | E-Fair | 8 | What Causes Anger? | blue | |
1335 | E-Fair | 8 | Detection of starch in food samples | blue | |
1332 | E-Fair | 7 | What to Know for Animals in the Snow | blue | |
1891 | E-Fair | 6 | Thrown Away Insulation | blue | |
1523 | E-Fair | 7 | Do Colors Affect Your Heart Rate? | blue | |
1879 | E-Fair | 8 | Does Salt Really Work? | blue | |
1621 | E-Fair | 7 | Invention: Number Line Ruler | blue | |
1714 | E-Fair | 8 | Worms and Plant Growth | blue | |
1828 | E-Fair | 6 | The Need for Speed | blue | |
1842 | E-Fair | 6 | Shocking News about Balloons | blue | |
1576 | E-Fair | 6 | Glucose and Sucrose in Fruits | blue | |
1458 | E-Fair | 6 | Does Magnetic Force Affect Plants | blue | |
1460 | E-Fair | 7 | What kind of mask would be more efficient to use? | blue | |
1489 | E-Fair | 8 | How Temperature Affects Ocean Currents | blue | |
1159 | E-Fair | 6 | Crime Scene Confusion? Examining the Reliability of the Kastle-Meyer Test | blue | |
1073 | E-Fair | 8 | Better foods, better students? | blue | |
1657 | E-Fair | 8 | TremorTreatment: Researching Dopamine Aggregates to Solve Everyday Issues in Patients with Parkinson's | blue | |
1522 | E-Fair | 8 | Balancing H20:pH Levels-What bottled water if healthiest? | blue | |
1526 | E-Fair | 8 | Lichtenberg Wood Blocks - Which wood produces a Lichtenberg Figure? | blue | |
1872 | E-Fair | 8 | How High Will it Rise!?! | blue | |
1887 | E-Fair | 6 | Sweet & Sour | blue | |
1832 | E-Fair | 6 | Tuning a Piano: A Mathematical Challenge | blue | |
1737 | E-Fair | 6 | Rock n’Roll | blue |
District Commander's Award, Society of American Military Engineers, St. Louis Post
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1394 | E-Fair | 5 | o Understand Water Quality - How is potable water different from non - potable water. Understanding the journey to potable water and its importance to civilization | blue | |
1690 | E-Fair | 7 | Sky High | blue |
East Central District/Federated Garden Clubs of Missouri, Inc. Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1687 | E-Fair | 1 | How Does a Greenhouse Work? | blue | |
1786 | E-Fair | 9 | Green detergents and their effects on plants. | blue | |
1854 | E-Fair | 3 | Ground Covering Comparison of Temperature | blue | |
1428 | E-Fair | 5 | The Relationship Between Worms and Mold | blue | |
1172 | E-Fair | 2 | Do Paperwhite Narcissus flowers change color with the help of food Coloring? | blue |
Greater St. Louis Dental Society Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1380 | E-Fair | 1 | Eggshell test for dental health | blue | |
1379 | E-Fair | 1 | Here Is Why I Brush My Teeth | blue | |
1578 | E-Fair | 4 | Will fluoride rinse help your teeth more than gargling? | red | |
1569 | E-Fair | 5 | The unhealthiest drink for your teeth. | blue | |
1508 | E-Fair | 7 | How Do Acidic Beverages Affect Our Teeth | blue | |
1111 | E-Fair | 8 | Why we should brush our teeth and which toothpaste works the best? | red |
Missouri Botanical Garden Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1458 | E-Fair | 6 | Does Magnetic Force Affect Plants | blue |
MOST 529 Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1858 | E-Fair | K | Does UV Light Affect Birds' Eating Behavior? | blue | |
1181 | E-Fair | K | How to make crispy home Fries | blue | |
1847 | E-Fair | 5 | Strong Sheets of Paper | blue | |
1356 | E-Fair | K | LOL Dolls and the Cold City of Transformopolis | blue | |
1047 | E-Fair | 1 | Which material makes the best boat? | blue | |
1093 | E-Fair | 2 | Plants: Do they need water or just to be wet? | blue | |
1546 | E-Fair | 2 | Foxhole Radio | blue | |
1534 | E-Fair | 1 | The Search for the Golden Cricket: Build and Test a Search and Rescue Robot | blue | |
1062 | E-Fair | 3 | Chicken Bone Reactions | blue | |
1027 | E-Fair | 3 | Pet Food Dispenser | blue |
MU Alpha Theta Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1141 | E-Fair | 10 | Sulfur Rocks! | red |
NASA Earth System Science Award Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1008 | E-Fair | 12 | Atmospheric Pollution Based off of Local Water Pollution | blue |
National Oceanic and Atmospheric Administration Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1648 | E-Fair | 10 | Identifying Relationships Between Weather Factors and Landslide Attributes in the Midwest | blue |
Ralph N. Jansen Award for Investigation in Urban Agriculture
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1404 | E-Fair | 7 | The Poultry Project | blue | |
1758 | E-Fair | 5 | My Floating Garden | red |
Ricoh USA, Inc. Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1010 | E-Fair | 11 | The Ripe Type of Plastic: Developing Bio-Based Plastics from Food Waste | blue |
Saint Louis University's Parks College of Engineering, Aviation and Technology Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1023 | E-Fair | 10 | iScreenSkin: A non-invasive skin cancer diagnosis app using dynamic thermal imaging and machine learning | blue |
Society for In Vitro Biology Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|
Society of Fire Protection Engineers - St. Louis Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1801 | E-Fair | 9 | Hydraulic lifts | red | |
1299 | E-Fair | 8 | The Rusting Factor | red | |
1040 | E-Fair | K | Can static electricity that makes lightning move my train? Or real trains? | red |
St. Louis Metropolitan Medical Society Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1723 | E-Fair | 11 | Insight Into Recent Changes In Nucleocapsid Phosphoprotein of SARS-CoV-2 | blue | |
1839 | E-Fair | 10 | The Rates at which Different Pill Capsules Release Medication in Hydrochloric Acid | blue | |
1028 | E-Fair | 12 | The Modern Sling: A Product to Enhance Patient Recovery | red | |
1527 | E-Fair | 7 | Efficacy of Respiratory Transmission in the Human Body | blue | |
1497 | E-Fair | 6 | What is the most efficient mask | blue |
St. Louis Mineral and Gem Society Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1462 | E-Fair | 1 | How to Grow the Best Crystals | blue |
The Lemelson Early Inventor Prize
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1657 | E-Fair | 8 | TremorTreatment: Researching Dopamine Aggregates to Solve Everyday Issues in Patients with Parkinson's | blue |
The Magic House Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1318 | E-Fair | K | Dinosaur Collection | blue |
The Skeptical Society of St. Louis Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1048 | E-Fair | 5 | Will Meatless Alternatives Meet the Challenge: How Do Nutrition and Taste Compare? | blue | |
1385 | E-Fair | 5 | Does listening to music affect the ability to do homework efficiently and accurately? | blue |
The Sophia M. Sachs Butterfly House Award
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1700 | E-Fair | 5 | Wacky worms! | red | |
1383 | E-Fair | 5 | The Diet of Ants: Fruit or Junk Food? | blue |
United States Air Force Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1649 | E-Fair | 10 | Einstein's relatavistic doppler shift of Starlink satellites beacon frequency | blue |
U. S. Agency for International Developement Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1611 | E-Fair | 9 | Harnessing Waste Heat from a Residential Gas Furnace by Building a Thermally-Conductive Homemade Heat Exchanger, Varying the Surface Area of the Exchanger, and Varying the Velocity of the Air Conducting the Heat through the Exchanger | blue |
Washington University School of Medicine American Medical Women's Assocation
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1182 | E-Fair | 9 | Niemann-Pick Disease Type C1 protein (NPC1) as a potential therapeutic target to design Antiviral Drugs. | blue |
Yale Science and Engineering Association Certificate
Seq# | Row | Pos | Grade | Title | Ribbon |
---|---|---|---|---|---|
1015 | E-Fair | 11 | The Effect of Glucose-6-Phosphate on Apoptosis of MCF7 Breast Cancer Cells | blue |